Home
  ColecoVision Games Index
  Back To Games Section

 


ColecoVision Seal...

ColecoVision.dk - Top 40 Hitlist...

ColecoVision top list.
Vote for your ColecoVision games here.



Top
40
 Number
Of Votes

 Ordinary Official Top 40 CV Games.

Top
40
Number
Of Votes

 Official Top 40 CV Homebrews/Ports.

Top
40

 ColecoVision.dk Ordinary Top 40

Top
40

 ColecoVision.dk Top 40. Homebrews/Ports.

1 5  Donkey Kong 1 4  Dragon's Lair 1  Frogger 1  Wizard Of Wor
2 4  Montezuma's Revenge 2 5  Magical Tree 2  Roc 'n Rope 2  Roller Ball
3 6  Venture 3 5  Mario Brothers 3  Popeye 3  Gradius
4 5  Root Beer Tapper 4 4  Pac-Man Collection 4  Gyruss 4  Star Force
5 5  WarGames 5 4  Quest For Golden Chalice 5  Gorf 5  Bosconian
6 5  Frogger 6 3  Space Invaders Collection 6  Jungle Hunt 6  Bomb Jack
7 3  Mr. Do's Castle 7 2  Mr. Chin 7  Centipede 7  Galaga
8 4  Spyhunter 8 2  Ghost 'n Zombies 8  Lady Bug 8  Arkanoid
9 4  Star Trek  9 2  Bank Panic 9  Galaxian 9  Zanac
10 5  Pepper II 10 2  Bejeweled 10  Defender 10  Road Fighter
11 3  Zaxxon 11 2  The Black Onyx 11  Dig Dug 11  Nibbli
12 5  Popeye 12 3  Bomb 'n Blast 12  Frenzy 12  Tank Battalion
13 4  Roc 'n Rope 13 3  Burn Rubber 13  Bump 'n' Jump 13  King & Balloon
14 4  Gateway To Apshai  14 2  Buster Brothers / Pang! 14  Pepper II 14  Astro Invader
15 3  Bump 'n Jump 15 2  Ghostblaster 15  Space Panic 15  Pac-Man Collection
16 4  Gyruss 16 2  Kevtris 16  Oli's Well 16  TwinBee
17 2  BurgerTime 17 2  Lock 'n Chase 17  Frantic Freddy 17  Space Invaders Collection
18 2  Gorf 18 2  Ninja Princess 18  Time Pilot 18  Pippols
19 2  Space Fury 19 2  Pitfall II Arcade 19  Jumpman Junior 19  Magical Tree
20 3  Carnival 20 2  Princess Quest 20  Antarctic Adventure 20  Moon Patrol
21 2  Space Panic 21 2  Smurf Challenge 21    21  Sky Jaguar
22 2  Cosmic Avenger 22 2  StarCom 22   22  Pang!
23 2  Looping 23 2  Zaxxon Super Game 23   23  Gulkave
24 3  Galaxian 24 1  Wizard Of Wor 24   24  Squares
25 2  Lady Bug 25 2  Galaga 25   25  Goonies
26 3  Pac-Man (AtariSoft) 26 3  Joust 26   26  Hang-On II
27 4  Frenzy 27 1  Kung-Fu Master 27   27  Lock 'n Chase
28 2  Artillery Duel 28 2  Arkanoid 28   28  Rip Cord
29 2  Beamrider 29 3  Sydney Hunter And Caverns Of Death 29   29  Knightmare
30 2  Smurf 30 1  Mappy 30   30  Battle Of Hoth
31 2  B.C.'s Quest For Tires 31 1  Nibbli  "Son Of Nibbler" 31   31  Pacar
32 4  Centipede 32 1  Sir Ababol 32   32  Kung-Fu Master
33 3  H.E.R.O. 33 2  Sydney Hunter And The Sacred Tribe 33   33  Rally-X
34 2  Jumpman Junior 34 1  Star Fortress 34   34  Side Trak
35 2  Mr. Do! 35 1  Steamroller 35   35  Elevator Action
36 2  Q*Bert's Qubes 36 1  Turmoil 2022 36   36  
37 2  Slither 37 1  Battle Of Hoth 37   37  
38 2  Fortune Builder 38 1  Bomb Jack 38   38  
39 2  Turbo 39 1  The Caterpillar S.O.S. Game 39   39  
40 2  War Room 40 1  Deep Dungeon Adventure 40   40  
41 2  Front Line 41 1  Elevator Action, Taito Version 41   41  
42 3  Mouse Trap 42 1  Gauntlet 42   42  
43 2  Fortune Builder 43 1  Gradius 43   43  
44 3  Keystone Kapers 44 1  Knight 'n More 44   44  
45 2  Wing War 45 1  Frantic 45   45  
46 2  Time Pilot 46 1  Mecha 9 46   46  
47 1  River Raid 47 1  Zombie Near 47   47  
48 1  Destructor 48 1  DKA 48   48  
49 1  Pitfall II - Lost Caverns 49 1  Asteroids 49   49  
50 2  2010 - The Graphic Action Game 50 1  Jewel Panic 50   50  
51 2  Donkey Kong Junior 51 1  Zombie Incident 51   51  
52 1  Star Wars, The Arcade Game 52 1  Vanguard 52   52  
53 2  Defender 53 1  Pooyan 53   53  
54 1  Moon Patrol 54     54   54  
55 2  Jungle Hunt 55     55   55  
56 2  The Heist 56     56   56  
57 1  Oil's Well 57     57   57  
58 1  Miner 2049'er 58     58   58  
59     59     59   59  
60     60     60   60  
61     61     61   61  
62     62     62   62  
63     63     63   63  
64     64     64   64  
65     65     65   65  
66     66     66   66  
67     67     67   67  
68     68     68   68  
69     69     69   69  
70     70     70   70  
71     71     71   71  
72     72     72   72  
73     73     73   73  
74     74     74   74  
75     75     75   75  
76     76     76   76  
77     77     77   77  
78     78     78   78  
79     79     79   79  
80     80     80   80  
81     81     81   81  
82     82     82   82  
83     83     83   83  
84     84     84   84  
85     85     85   85  
86     86     86   86  
87     87     87   87  
88     88     88   88  
89     89     89   89  
90     90     90   90  
91     91     91   91  
92     92     92   92  
93     93     93   93  
94     94     94   94  
95     95     95   95  
96     96     96   96  
97     97     97   97  
98     98     98   98  
99     99     99   99  
100     100     100   100  
 

ColecoVision.dk has encouraged people to make their bid for a top 40 Hitlist, both for ordinary ColecoVision games and one for Homebrews/ports.
Top 40 will be updated as ColecoVision.dk receive the data for the statistics.
You can't vote on both ColecoVision.dk charts on the right side.

Click and send your ColecoVision 2 x Top 40 list to ColecoVision.dk so this site is always fully updated.
 
Send your ordinary ColecoVision Top 40 List here. XX Send your homebrew ColecoVision Top 40 List here.

The number of hits will determine which placement the games will get.

Q - Why is it called top 40, when there is room for 100 games in the list. ?
A - The first 40 are the ones who have chosen to by you to be the best ColecoVision games.
But that doesn't mean that the other games are bad, they are just slipped down the list.

Q - Can I vote with fewer games than the 40. ?
A - Yes every single game counts in this ColecoVision Top list.

Will be regularly updated, last time:

July 27, 2022.
July 09, 2022.
December 19, 2018.
December 17, 2018.
September 29, 2018.
April 14, 2018.
January 16, 2017.